Kapila Tradrs        
    

Price list

Air Freshener MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Aer O Car Freshener - 7.5 g 99 - 14.85 (15% off) = 84.15 15 71.31 67.74 64.18 64.18
MyScent Air Freshener - 320ml 110 - 22 (20% off) = 88 20 74.58 70.85 67.12 63.39
Ramsons Air Freshener - 250ml 165 - 66 (40% off) = 99 40 83.90 79.71 75.51 71.32
Premium Room Freshener ‐ 125g 150 - 30 (20% off) = 120 20 101.69 96.61 91.52 86.44
Odonil Air Freshener - 240 169 - 42 (25% off) = 127 25 107.63 102.25 96.87 91.49
Aer Spray ‐ 220ml 169 - 42 (25% off) = 127 25 107.63 102.25 96.87 91.49
EzyKlin K5 ‐ Air Freshener ‐ 500ml 200 - 50 (25% off) = 150 25 127.12 120.76 114.41 108.05
Air Neutralizer Refill - 300ml 300 - 60 (20% off) = 240 20 203.39 193.22 183.05 172.88
Cool Air Freshener - 1 Ltr 285 - 28.50 (10% off) = 256.50 10 217.37 206.50 206.50 206.50
Mystair Aerosol Refill - 100ml 375 - 75 (20% off) = 300 20 254.24 241.53 228.82 216.10
AirWick Refill ‐ 250ml 330 - 16.50 (5% off) = 313.50 5 265.68 265.68 265.68 265.68
AirWick Freshmatic Machine 599 - 30 (5% off) = 569 5 482.20 482.20 482.20 482.20
Schevaran S5 - 5 Ltr 966 - 144.90 (15% off) = 821.10 15 695.85 661.06 626.27 626.27
Crew Air Freshener - 5 Ltr 1200 - 300 (25% off) = 900 25 762.71 724.57 686.44 648.30
EzyKlin K5 ‐ Air Freshener ‐ 5 Ltr 1250 - 312.50 (25% off) = 937.50 25 794.49 754.77 715.04 675.32
EzyKlin K5 L ‐ Air Freshener - 5 Ltr 1333 - 333.25 (25% off) = 999.75 25 847.25 804.89 762.53 720.16
Olklin Aura Fresh ‐ 5 Ltr 1250 - 250 (20% off) = 1000 20 847.46 805.09 762.71 720.34
TASKI R5 ‐ Air Freshener ‐ 5 Ltr 1489 - 297.80 (20% off) = 1191.20 20 1009.49 959.02 908.54 858.07
Automatic Aerosol Dispenser LCD 1600 - 320 (20% off) = 1280 20 1084.75 1030.51 976.28 922.04
Air Purifier Perfume Dispenser 1800 - 360 (20% off) = 1440 20 1220.34 1159.32 1098.31 1037.29
Mystair Mini LCD Aerosol Dispenser 1800 - 360 (20% off) = 1440 20 1220.34 1159.32 1098.31 1037.29
Aroma Diffuser Oil KP Care- 1 Ltr 2250 - 450 (20% off) = 1800 20 1525.42 1449.15 1372.88 1296.61
Aroma Diffuser Oil Wonder -1 Ltr 3400 - 680 (20% off) = 2720 20 2305.08 2189.83 2074.57 1959.32
Aroma Diffuser Oil SB Aroma - 1 Ltr 4300 - 860 (20% off) = 3440 20 2915.25 2769.49 2623.73 2477.96
Bathroom Cleaner MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Drain Cleaner - Dragon 50g 20 - 4 (20% off) = 16 20 13.56 12.88 12.20 11.53
Bleaching Powder - 1 Kg 100 - 20 (20% off) = 80 20 67.80 64.41 61.02 57.63
Harpic Bathroom Cleaner-500Ml 105 - 5.25 (5% off) = 99.75 5 84.53 84.53 84.53 84.53
Caustic Soda ‐ 1 Kg 180 - 36 (20% off) = 144 20 122.03 115.93 109.83 103.73
EzyKlin K9 ‐ Washroom Cl.. 500ml 200 - 50 (25% off) = 150 25 127.12 120.76 114.41 108.05
Crew Bathroom Cleaner - 1 Ltr 209 - 52.25 (25% off) = 156.75 25 132.84 126.20 119.56 112.91
Hypo/Bleaching Liquid - 5 Ltr 225 - 45 (20% off) = 180 20 152.54 144.91 137.29 129.66
Black Phenyl - 5 Ltr 325 - 65 (20% off) = 260 20 220.34 209.32 198.31 187.29
GlowPro Multi Surface Cleanser - 500ml 400 - 80 (20% off) = 320 20 271.19 257.63 244.07 230.51
Crew Multi Surface Cleaner - 500 ml 495 - 123.75 (25% off) = 371.25 25 314.62 298.89 283.16 267.43
Schevaran S31 - 1 Kg 500 - 75 (15% off) = 425 15 360.17 342.16 324.15 324.15
Emerel Plus ‐ 500ml 609 - 121.80 (20% off) = 487.20 20 412.88 392.24 371.59 350.95
Schevaran S1 - 5 Ltr 840 - 126 (15% off) = 714 15 605.08 574.83 544.57 544.57
EzyKlin K9 ‐ Washroom Cl.. ‐ 5 Ltr 1300 - 325 (25% off) = 975 25 826.27 784.96 743.64 702.33
Crew Bathroom Cleaner - 5 Ltr 1450 - 362.50 (25% off) = 1087.50 25 921.61 875.53 829.45 783.37
Ezyklin K1 ‐ Bathroom Clnr ‐5 Ltr 1500 - 375 (25% off) = 1125 25 953.39 905.72 858.05 810.38
TASKI R9 ‐ Bathroom Cleaner ‐ 5 Ltr 1478 - 295.60 (20% off) = 1182.40 20 1002.03 951.93 901.83 851.73
TASKI R1 - Bathroom Clnr - 5 Ltr 1749 - 349.80 (20% off) = 1399.20 20 1185.76 1126.47 1067.18 1007.90
Brooms & Wiper MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Hard Broom - Regular 40 - 12 (30% off) = 28 30 28 26.60 25.20 23.80
Patla Brush 40 - 8 (20% off) = 32 20 27.12 25.76 24.41 23.05
Kitchen Wiper ‐ Regular 40 - 8 (20% off) = 32 20 27.12 25.76 24.41 23.05
Bamboo Stick 50 - 12.50 (25% off) = 37.50 25 33.48 31.81 30.13 28.46
Hard Broom - Muttha 300grm 60 - 18 (30% off) = 42 30 42 39.90 37.80 35.70
Glass Wiper Small 55 - 11 (20% off) = 44 20 37.29 35.43 33.56 31.70
Plastic Hard Broom 65 - 13 (20% off) = 52 20 44.07 41.87 39.66 37.46
Municipal Broom 100 - 30 (30% off) = 70 30 70 66.50 63 59.50
Soft Broom Long ‐ 300grm 100 - 30 (30% off) = 70 30 70 66.50 63 59.50
Carpet Brush ‐ Hard / Soft 100 - 20 (20% off) = 80 20 67.80 64.41 61.02 57.63
Feather Broom ‐ Medium 100 - 20 (20% off) = 80 20 67.80 64.41 61.02 57.63
Cealing Broom with 5Ft Pipe 125 - 25 (20% off) = 100 20 84.75 80.51 76.28 72.04
Feather Broom ‐ Heavy 150 - 30 (20% off) = 120 20 101.69 96.61 91.52 86.44
Tall Brush 180 - 36 (20% off) = 144 20 122.03 115.93 109.83 103.73
Plastic Floor Wiper 16" 180 - 36 (20% off) = 144 20 122.03 115.93 109.83 103.73
Scrubbing Brush 12" 180 - 36 (20% off) = 144 20 122.03 115.93 109.83 103.73
Plastic Floor Wiper 24" 200 - 40 (20% off) = 160 20 135.59 128.81 122.03 115.25
Gala No Dust Broom 220 - 22 (10% off) = 198 10 188.57 179.14 179.14 179.14
Industrial Floor Wiper 24" Heavy 300 - 60 (20% off) = 240 20 203.39 193.22 183.05 172.88
Road Brush Nylon 24" 320 - 64 (20% off) = 256 20 216.95 206.10 195.26 184.41
Cobweb Brush 400 - 80 (20% off) = 320 20 271.19 257.63 244.07 230.51
Floor Squeegee White - 55cm 500 - 100 (20% off) = 400 20 338.98 322.03 305.08 288.13
Road Brush 24" ‐ Imported 1250 - 250 (20% off) = 1000 20 847.46 805.09 762.71 720.34
Bucekt and Dustbin MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Plastic Mug 25 - 5 (20% off) = 20 20 16.95 16.10 15.26 14.41
Office Dustbin ‐ Regular 65 - 13 (20% off) = 52 20 44.07 41.87 39.66 37.46
Plastic Bucket - 7 Ltr 100 - 20 (20% off) = 80 20 67.80 64.41 61.02 57.63
Plastic Bucket - 13 Ltr 180 - 36 (20% off) = 144 20 122.03 115.93 109.83 103.73
Plastic Bucket - 16 Ltr 200 - 40 (20% off) = 160 20 135.59 128.81 122.03 115.25
Plastic Bucket - 20 Ltr 250 - 50 (20% off) = 200 20 169.49 161.02 152.54 144.07
Paddle Dustbin - 12 Ltr 300 - 60 (20% off) = 240 20 203.39 193.22 183.05 172.88
Plastic Drum - 30 Ltr 600 - 120 (20% off) = 480 20 406.78 386.44 366.10 345.76
Prince Swing Bin - 30 Ltr 650 - 130 (20% off) = 520 20 440.68 418.65 396.61 374.58
Prince Swing Bin - 65 Ltr 1100 - 220 (20% off) = 880 20 745.76 708.47 671.18 633.90
Two Wheeled Dustbin - 120 Ltr 3500 - 700 (20% off) = 2800 20 2372.88 2254.24 2135.59 2016.95
Two Wheeled Dustbin - 240 Ltr 5000 - 1000 (20% off) = 4000 20 3389.83 3220.34 3050.85 2881.36
China Mop Tools MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Replacement Rubber 35/45cm 75 - 15 (20% off) = 60 20 50.85 48.31 45.77 43.22
Caddy Basket 250 - 50 (20% off) = 200 20 169.49 161.02 152.54 144.07
Yellow Warning and Safety Signs 300 - 60 (20% off) = 240 20 203.39 193.22 183.05 172.88
Window Washer 35cm 300 - 60 (20% off) = 240 20 203.39 193.22 183.05 172.88
SS Window Squeegee 35cm 300 - 60 (20% off) = 240 20 203.39 193.22 183.05 172.88
Yello Combi Glass Cleaner 35cm 400 - 80 (20% off) = 320 20 271.19 257.63 244.07 230.51
Mop Tool Holder 700 - 140 (20% off) = 560 20 474.58 450.85 427.12 403.39
Wringer Trolley 20 Ltr (Heavy Duty) 1500 - 300 (20% off) = 1200 20 1016.95 966.10 915.26 864.41
Telescopic Pole - 6 Mtr 2000 - 400 (20% off) = 1600 20 1355.93 1288.13 1220.34 1152.54
Telescopic Pole ‐ 9 Mtr 3000 - 600 (20% off) = 2400 20 2033.90 1932.21 1830.51 1728.82
Wringer Trolley ‐ 40 Ltr 4500 - 900 (20% off) = 3600 20 3050.85 2898.31 2745.77 2593.22
High Speed Hand Dryer - Dynamo 13000 - 2600 (20% off) = 10400 20 8813.56 8372.88 7932.20 7491.53
Detergent & Soap MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Nirma Detergent Cake 125g 5 - 0.25 (5% off) = 4.75 5 4.03 4.03 4.03 4.03
Wheel Soap 125g 7 - 0.35 (5% off) = 6.65 5 5.64 5.64 5.64 5.64
Aaj Kal Dish Wash Bar 250g 10 - 0.50 (5% off) = 9.50 5 8.05 8.05 8.05 8.05
Nirma Detergent Powder ‐ 500g 34 - 1.70 (5% off) = 32.30 5 27.37 27.37 27.37 27.37
Lifebuoy Soap 125g 35 - 1.75 (5% off) = 33.25 5 28.18 28.18 28.18 28.18
Wheel Detergent Powder ‐ 500g 36 - 1.80 (5% off) = 34.20 5 28.98 28.98 28.98 28.98
Pitambari Powder - 200grm 50 - 5 (10% off) = 45 10 38.14 36.23 36.23 36.23
Exo AntiBac Dishwash ‐ 500g 60 - 3 (5% off) = 57 5 48.31 48.31 48.31 48.31
VIM Dishwash Bar ‐ 3 x 200g 65 - 3.25 (5% off) = 61.75 5 52.33 52.33 52.33 52.33
Pril Dishwash Bar ‐ 4 x 200g 69 - 3.45 (5% off) = 65.55 5 55.55 55.55 55.55 55.55
Tide Powder ‐ 500Grm 70 - 3.50 (5% off) = 66.50 5 56.36 56.36 56.36 56.36
Sumabrite Dishwash Gel - 500 ml 119 - 29.75 (25% off) = 89.25 25 75.64 71.86 68.08 64.29
Pril Advance ‐ 425ml 116 - 5.80 (5% off) = 110.20 5 93.39 93.39 93.39 93.39
Vim Dishwash Liquid-500ml 125 - 6.25 (5% off) = 118.75 5 100.64 100.64 100.64 100.64
Surf Excel Easy Wash ‐ 1 Kg 150 - 7.50 (5% off) = 142.50 5 120.76 120.76 120.76 120.76
Dettol Soap (75g x 4) 150 - 7.50 (5% off) = 142.50 5 120.76 120.76 120.76 120.76
Pril Advance - 2 Ltr 499 - 25 (5% off) = 474 5 401.69 401.69 401.69 401.69
Disposable MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Paper Cup 100ml ‐ 50 Nos 35 - 7 (20% off) = 28 20 23.73 22.54 21.36 20.17
Disposable Paper Plat 7" ‐ 50 Nos 50 - 10 (20% off) = 40 20 33.90 32.21 30.51 28.82
Paper Cup 150ml ‐ 50 Nos 50 - 10 (20% off) = 40 20 33.90 32.21 30.51 28.82
Paper Plat 9" - 30 Nos 50 - 10 (20% off) = 40 20 33.90 32.21 30.51 28.82
Paper Cup 200ml ‐ 50 Nos 55 - 11 (20% off) = 44 20 37.29 35.43 33.56 31.70
Disposable Plastic Spoon ‐ 100 Nos 60 - 15 (25% off) = 45 25 38.14 36.23 34.33 32.42
Disposable Plastic Hand Gloves - 100 Pcs 60 - 12 (20% off) = 48 20 40.68 38.65 36.61 34.58
Paper Plat 8" - 50 Nos 60 - 12 (20% off) = 48 20 40.68 38.65 36.61 34.58
Doormat MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Doormat - Regular Bathmat 120 - 24 (20% off) = 96 20 81.36 77.29 73.22 69.16
Holomat Rubber Mat / SqFt 120 - 24 (20% off) = 96 20 81.36 77.29 73.22 69.16
Coir Kathi Doormat / SqFt 175 - 35 (20% off) = 140 20 118.64 112.71 106.78 100.84
DuroSoft Premium Doormat / SqFt 175 - 35 (20% off) = 140 20 118.64 112.71 106.78 100.84
Durowipe-Primium Doormat 175 - 35 (20% off) = 140 20 118.64 112.71 106.78 100.84
Cotton Doormat 1.5 x 2.5 SqFt 250 - 75 (30% off) = 175 30 166.67 158.34 150 141.67
DuroTurf Premium Doormat 225 - 45 (20% off) = 180 20 152.54 144.91 137.29 129.66
Cotton Doormat 2 x 3 SqFt 350 - 70 (20% off) = 280 20 266.67 253.34 240 226.67
Welcome Doormat - (2 x 3) 500 - 100 (20% off) = 400 20 338.98 322.03 305.08 288.13
Duster & Scrubber MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Chex Duster Small 14 - 4.20 (30% off) = 9.80 30 9.33 8.86 8.40 7.93
Chex Duster 16" x 24" 18 - 5.40 (30% off) = 12.60 30 12 11.40 10.80 10.20
Sponge - Regular 20 - 4 (20% off) = 16 20 13.56 12.88 12.20 11.53
Yellow Duster 18" x 24" 28 - 8.40 (30% off) = 19.60 30 18.67 17.74 16.80 15.87
Floor Duster Big 28 - 8.40 (30% off) = 19.60 30 18.67 17.74 16.80 15.87
Steel Scrubber - Medium 25 - 5 (20% off) = 20 20 16.95 16.10 15.26 14.41
Glass Cloth 32 - 9.60 (30% off) = 22.40 30 21.33 20.26 19.20 18.13
Napkeen 60 - 18 (30% off) = 42 30 40 38 36 34
Plastic Scrubber 12 Nos ‐ Medium 55 - 11 (20% off) = 44 20 37.29 35.43 33.56 31.70
Scotch Brite ‐ HD (3" x 4") 51 - 5.10 (10% off) = 45.90 10 38.90 36.96 36.96 36.96
Microfiber Cloth 70 - 21 (30% off) = 49 30 46.67 44.34 42 39.67
Scrubpad with Handle 65 - 13 (20% off) = 52 20 44.07 41.87 39.66 37.46
Microfiber Cloth Big 80 - 24 (30% off) = 56 30 53.33 50.66 48 45.33
Cotton Waste - 1 Kg 100 - 30 (30% off) = 70 30 66.67 63.34 60 56.67
Scotch Brite ‐ 4 Nos (Size : 3" x 4") 80 - 8 (10% off) = 72 10 61.02 57.97 57.97 57.97
Scotch Brite ‐ 4 Nos (Size : 4" x 6") 160 - 16 (10% off) = 144 10 122.03 115.93 115.93 115.93
Scotch Brite Sponge Wipe 4pcs 180 - 18 (10% off) = 162 10 137.29 130.43 130.43 130.43
3M Scrubber Machine Pad Size: 17" 650 - 130 (20% off) = 520 20 440.68 418.65 396.61 374.58
Floor Cleaner MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Green Floor Cleaner - 200ml 50 - 10 (20% off) = 40 20 33.90 32.21 30.51 28.82
Walker Extra Strong ‐ 400ml 72 - 3.60 (5% off) = 68.40 5 57.97 57.97 57.97 57.97
Crew Floor Cleaner - 500ml 110 - 22 (20% off) = 88 20 74.58 70.85 67.12 63.39
Olklin Supreme 200 ml 116 - 23.20 (20% off) = 92.80 20 78.64 74.71 70.78 66.84
Lizol Floor Cleaner ‐ 500ml 116 - 5.80 (5% off) = 110.20 5 93.39 93.39 93.39 93.39
White Phenyle ‐ 5 Ltr 150 - 30 (20% off) = 120 20 101.69 96.61 91.52 86.44
Walker Extra Strong - 900ml 148 - 7.40 (5% off) = 140.60 5 119.15 119.15 119.15 119.15
Crew Floor Cleaner - 1 Ltr 220 - 44 (20% off) = 176 20 149.15 141.69 134.24 126.78
Pine Power (Conc**) ‐ 1 Ltr 400 - 80 (20% off) = 320 20 271.19 257.63 244.07 230.51
Lizol Floor Cleaner ‐ 2 Ltr 440 - 22 (5% off) = 418 5 354.24 354.24 354.24 354.24
EzyKlin K7 ‐ Floor Cleaner ‐ 5 Ltr 700 - 175 (25% off) = 525 25 444.92 422.67 400.43 378.18
Walker Extra Strong ‐ 4.5 Ltr 580 - 29 (5% off) = 551 5 466.95 466.95 466.95 466.95
Schevaran S2 - 5 Ltr 709 - 106.35 (15% off) = 602.65 15 510.72 485.18 459.65 459.65
XXX Super Floor Wash ‐ 5 Ltr 695 - 69.50 (10% off) = 625.50 10 530.08 503.58 503.58 503.58
TASKI SPIRAL ‐ Floor Cleaner ‐5 Ltr 789 - 157.80 (20% off) = 631.20 20 534.92 508.17 481.43 454.68
Mystair HD Floor Cleaner - 5 Ltr 800 - 160 (20% off) = 640 20 542.37 515.25 488.13 461.01
Mystair Hard Surface Cleaner - 5 Ltr 800 - 160 (20% off) = 640 20 542.37 515.25 488.13 461.01
TASKI R7 ‐ Floor Cleaner ‐ 5 Ltr 804 - 160.80 (20% off) = 643.20 20 545.08 517.83 490.57 463.32
Schevaran S9 - 5 Ltr 788 - 118.20 (15% off) = 669.80 15 567.63 539.25 510.87 510.87
Crew Hygienic Floor Clnr - 5 Ltr 1050 - 262 (25% off) = 788 25 667.80 634.41 601.02 567.63
Lizol Floor Cleaner ‐ 5 Ltr 949 - 94.90 (10% off) = 854.10 10 723.81 687.62 687.62 687.62
TASKI Floor Cleaner - 5 Ltr 1136 - 227.20 (20% off) = 908.80 20 770.17 731.66 693.15 654.64
EzyKlin K2 ‐ Hard Surf Clnr ‐ 5 Ltr 1300 - 325 (25% off) = 975 25 826.27 784.96 743.64 702.33
EzyKlin K8 ‐ HD Floor Clnr ‐ 5 Ltr 1400 - 350 (25% off) = 1050 25 889.83 845.34 800.85 756.36
TASKI R2 ‐ 5 Ltr 1516 - 303.20 (20% off) = 1212.80 20 1027.80 976.41 925.02 873.63
TASKI Spiral HD ‐ Floor Clnr - 5 Ltr 1592 - 318.40 (20% off) = 1273.60 20 1079.32 1025.35 971.39 917.42
GARBAGE BAG MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Garbage Roll (17" x 19") 30 Bag 40 - 8 (20% off) = 32 20 27.12 25.76 24.41 23.05
Garbage Roll (19" x 21") 30 Bag 50 - 10 (20% off) = 40 20 33.90 32.21 30.51 28.82
Garbage Roll (25" x 30") 15 Bag 60 - 12 (20% off) = 48 20 40.68 38.65 36.61 34.58
Garbage Roll (29" x 39") 10 Bag 70 - 14 (20% off) = 56 20 47.46 45.09 42.71 40.34
Garbege Roll (30" x 50") 10 Bag 100 - 20 (20% off) = 80 20 67.80 64.41 61.02 57.63
Garbage Roll (40" x 50") 10 Bag 130 - 26 (20% off) = 104 20 88.14 83.73 79.33 74.92
Garbage Bag ‐ 1 Kg (Recycle) 150 - 30 (20% off) = 120 20 101.69 96.61 91.52 86.44
Pick Up Bag 17 x 23 (50 Bag) 200 - 40 (20% off) = 160 20 135.59 128.81 122.03 115.25
Garbage Bag 29 x 38 - 1 Kg (Virgin) 300 - 60 (20% off) = 240 20 203.39 193.22 183.05 172.88
Pick Up Bag (27"x 30") - 50 Bag 325 - 65 (20% off) = 260 20 220.34 209.32 198.31 187.29
Glass Cleaner MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Crew APC - 500 ml 103 - 25.75 (25% off) = 77.25 25 65.47 62.20 58.92 55.65
Colin 500ml - Glass Cleaner 109 - 5.45 (5% off) = 103.55 5 87.75 87.75 87.75 87.75
Glass Cleaner - 5 Ltr 300 - 60 (20% off) = 240 20 203.39 193.22 183.05 172.88
EzyKlin K3 - Glass Cleaner RTU - 5 Ltr 500 - 125 (25% off) = 375 25 317.80 301.91 286.02 270.13
S3 - Window Shine RTU - 5 Ltr 620 - 93 (15% off) = 527 15 446.61 424.28 401.95 401.95
Crew Glass Cleaner Conc - 5 Ltr 1650 - 412.50 (25% off) = 1237.50 25 1048.73 996.29 943.86 891.42
EzyKlin K3 ‐ Glass Cleaner Conc ‐ 5 Ltr 1700 - 425 (25% off) = 1275 25 1080.51 1026.48 972.46 918.43
TASKI R3 ‐ Glass Clnr Conc ‐ 5 Ltr 2035 - 407 (20% off) = 1628 20 1379.66 1310.68 1241.69 1172.71
Glass Cleaning Kit 2250 - 450 (20% off) = 1800 20 1525.42 1449.15 1372.88 1296.61
Hand Wash MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Dettol Handwash - 175ml 45 - 2.25 (5% off) = 42.75 5 36.23 36.23 36.23 36.23
SoftCare Handwash - 250ml 99 - 24.75 (25% off) = 74.25 25 62.92 59.77 56.63 53.48
SoftCare Handwash - 750 ml 109 - 27.25 (25% off) = 81.75 25 69.28 65.82 62.35 58.89
Dettol HandWash Pump ‐ 200ml 99 - 5 (5% off) = 94 5 79.66 79.66 79.66 79.66
Dettol Handwash - 900ml 149 - 7.45 (5% off) = 141.55 5 119.96 119.96 119.96 119.96
Omni Eco Liq Soap Pink - 5 Ltr 400 - 80 (20% off) = 320 20 271.19 257.63 244.07 230.51
Mystair Liq Soap Rose - 5 Ltr 500 - 100 (20% off) = 400 20 338.98 322.03 305.08 288.13
EzyKlin H1 ‐ Hand Wash ‐ 5 Ltr 750 - 187.50 (25% off) = 562.50 25 476.69 452.86 429.02 405.19
SoftCare Blossom HW - 5 Ltr 788 - 197 (25% off) = 591 25 500.85 475.81 450.77 425.72
SoftCare Rozalex - 5 Ltr 661 - 66.10 (10% off) = 594.90 10 504.15 478.94 478.94 478.94
SoftCare Sandalwood HW - 5 Ltr 800 - 200 (25% off) = 600 25 508.47 483.05 457.62 432.20
Plastic Soap Dispenser - 500ml 850 - 170 (20% off) = 680 20 576.27 547.46 518.64 489.83
SoftCare Antibacterial HW - 5 Ltr 925 - 231.25 (25% off) = 693.75 25 587.92 558.52 529.13 499.73
Schevaran S11 - 5 Ltr 819 - 122.85 (15% off) = 696.15 15 589.96 560.46 530.96 530.96
SoftCare Enhance - 5 Ltr 881 - 176.20 (20% off) = 704.80 20 597.29 567.43 537.56 507.70
Dettol Hand Wash ‐ 5 Ltr 800 - 80 (10% off) = 720 10 610.17 579.66 579.66 579.66
EzyKlin H2 ‐ Hand Wash ‐ 5 Ltr 1000 - 250 (25% off) = 750 25 635.59 603.81 572.03 540.25
Foam Cleanser - 5 Ltr 1000 - 200 (20% off) = 800 20 677.97 644.07 610.17 576.27
Dabur Fem Soft Handz Soap - 5 Ltr 950 - 95 (10% off) = 855 10 724.58 688.35 688.35 688.35
SoftCare Star - 5 Ltr 1158 - 231.60 (20% off) = 926.40 20 785.08 745.83 706.57 667.32
Plastic Soap Dispenser - 1 Ltr 1275 - 255 (20% off) = 1020 20 864.41 821.19 777.97 734.75
SoftCare 2 in 1 - 5 Ltr 1632 - 326.40 (20% off) = 1305.60 20 1106.44 1051.12 995.80 940.47
SoftCare Plus - 5 Ltr 1862 - 372.40 (20% off) = 1489.60 20 1262.37 1199.25 1136.13 1073.01
INSECT KILLER MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Rat Killer Cake - 25g 20 - 4 (20% off) = 16 20 13.56 12.88 12.20 11.53
Luxman Rekha Chok 20 - 4 (20% off) = 16 20 13.56 12.88 12.20 11.53
Mouse Glue ‐ Kill Rat & Mouse 50 - 10 (20% off) = 40 20 33.90 32.21 30.51 28.82
All Out Liquid Refill 80 - 4 (5% off) = 76 5 64.41 64.41 64.41 64.41
Good Knight Refill 80 - 4 (5% off) = 76 5 64.41 64.41 64.41 64.41
Good Knight Combi Set 100 - 5 (5% off) = 95 5 80.51 80.51 80.51 80.51
All Out Combi Set 100 - 5 (5% off) = 95 5 80.51 80.51 80.51 80.51
HIT Spray Malaria Killer - 200ml 115 - 5.75 (5% off) = 109.25 5 92.58 92.58 92.58 92.58
HIT Spray Malaria Killer ‐ 400ml 225 - 11.25 (5% off) = 213.75 5 181.14 181.14 181.14 181.14
DDT Powder-25kg 850 - 170 (20% off) = 680 20 576.27 547.46 518.64 489.83
Kitchen Cleaner MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Dish Wash Liquid - 5 Ltr 250 - 50 (20% off) = 200 20 169.49 161.02 152.54 144.07
Suma Tab D4 - 100 Gms 337 - 67.40 (20% off) = 269.60 20 228.47 217.05 205.62 194.20
Suma Extra D2.2 - 5 Ltr 709 - 141.80 (20% off) = 567.20 20 480.68 456.65 432.61 408.58
EzyKlin D1 ‐ Dish Wash ‐ 5 Ltr 800 - 200 (25% off) = 600 25 508.47 483.05 457.62 432.20
Suma Multi - 5 Ltr 798 - 159.60 (20% off) = 638.40 20 541.02 513.97 486.92 459.87
Sumabrite Dishwash Liquid - 5 Ltr 900 - 225 (25% off) = 675 25 572.03 543.43 514.83 486.23
Schevaran K1 - 5 Ltr 840 - 126 (15% off) = 714 15 605.08 574.83 544.57 544.57
Sumabrite All Rounder - 5 Ltr 975 - 243.75 (25% off) = 731.25 25 619.70 588.72 557.73 526.75
Suma Det D1.2 Y - 5 Ltr 1041 - 208.20 (20% off) = 832.80 20 705.76 670.47 635.18 599.90
Suma Drain - 5 Ltr 1249 - 249.80 (20% off) = 999.20 20 846.78 804.44 762.10 719.76
Suma Break Up D 3.5 - 5 Ltr 1281 - 256.20 (20% off) = 1024.80 20 868.47 825.05 781.62 738.20
Suma Bac D10 - 5 Ltr 1447 - 289.40 (20% off) = 1157.60 20 981.02 931.97 882.92 833.87
Schevaran K6 - 5 Ltr 1454 - 218.10 (15% off) = 1235.90 15 1047.37 995 942.63 942.63
Sumabrite Grill Oven Cleaner - 5 Ltr 1800 - 450 (25% off) = 1350 25 1144.07 1086.87 1029.66 972.46
Suma Dip K1 - 5 Ltr 1715 - 343 (20% off) = 1372 20 1162.71 1104.57 1046.44 988.30
Crew Stainless Steel Cleaner - 5 Ltr 1950 - 487.50 (25% off) = 1462.50 25 1239.41 1177.44 1115.47 1053.50
Suma Scale D5.2 - 5 Ltr 2037 - 407.40 (20% off) = 1629.60 20 1381.02 1311.97 1242.92 1173.87
Suma Grill D9 - 5 Ltr 2186 - 437.20 (20% off) = 1748.80 20 1482.03 1407.93 1333.83 1259.73
Sumabrite Multipurpose - 25 Ltr 2400 - 600 (25% off) = 1800 25 1525.42 1449.15 1372.88 1296.61
Suma Inox D 7.1 - 5 Ltr 2693 - 538.60 (20% off) = 2154.40 20 1825.76 1734.47 1643.18 1551.90
Suma Ultra - 5 Ltr 4049 - 809.80 (20% off) = 3239.20 20 2745.08 2607.83 2470.57 2333.32
Suma Select - 5 Ltr 4303 - 860.60 (20% off) = 3442.40 20 2917.29 2771.43 2625.56 2479.70
Odour Neutraliser MRP - Discount = Price Disc % Ex GST +5 Ex GST +10 Ex GST +15 Ex GST
Sunny Odonil 50g 40 - 8 (20% off) = 32 20 27.12 25.76 24.41 23.05
Odonil Nature ‐ 50 Gm 59 - 11.80 (20% off) = 47.20 20 40 38 36 34
Odonil Zipper 10g 60 - 6 (10% off) = 54 10 45.76 43.47 43.47 43.47
